<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 2023 Advertising Spend &#038; Benchmarks	</title>
	<atom:link href="https://newormedia.com/blog/2023-advertising-spend-2023-benchmarks/feed/" rel="self" type="application/rss+xml" />
	<link>https://newormedia.com/blog/2023-advertising-spend-2023-benchmarks/</link>
	<description>Professional Ad Management</description>
	<lastBuildDate>Thu, 01 Jan 2026 06:52:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.1</generator>
	<item>
		<title>
		By: What Is Return On Ad Spend A Guide To Mastering eCommerce Ads		</title>
		<link>https://newormedia.com/blog/2023-advertising-spend-2023-benchmarks/#comment-244</link>

		<dc:creator><![CDATA[What Is Return On Ad Spend A Guide To Mastering eCommerce Ads]]></dc:creator>
		<pubDate>Thu, 01 Jan 2026 06:52:26 +0000</pubDate>
		<guid isPermaLink="false">https://newormedia.com/blog/?p=775#comment-244</guid>

					<description><![CDATA[[&#8230;] Data from the automotive industry, which has similar dynamics to selling premium apparel, shows that a ROAS above 400% is what separates thriving businesses from those just getting by. Hitting that 4x benchmark is what allows you to scale without burning through all your cash. You can check out more insights in this article about 2023 advertising benchmarks on newormedia.com. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Data from the automotive industry, which has similar dynamics to selling premium apparel, shows that a ROAS above 400% is what separates thriving businesses from those just getting by. Hitting that 4x benchmark is what allows you to scale without burning through all your cash. You can check out more insights in this article about 2023 advertising benchmarks on newormedia.com. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: [14] Distorted Realities in Business: What You See Isn’t Always What You Get - Navigating the Digital Frontier		</title>
		<link>https://newormedia.com/blog/2023-advertising-spend-2023-benchmarks/#comment-230</link>

		<dc:creator><![CDATA[[14] Distorted Realities in Business: What You See Isn’t Always What You Get - Navigating the Digital Frontier]]></dc:creator>
		<pubDate>Sat, 25 Oct 2025 17:25:15 +0000</pubDate>
		<guid isPermaLink="false">https://newormedia.com/blog/?p=775#comment-230</guid>

					<description><![CDATA[[&#8230;] marketing represents just about 2.5% of the overall ad spend, despite its massive visibility (Source; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] marketing represents just about 2.5% of the overall ad spend, despite its massive visibility (Source; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: essentials fear of god		</title>
		<link>https://newormedia.com/blog/2023-advertising-spend-2023-benchmarks/#comment-194</link>

		<dc:creator><![CDATA[essentials fear of god]]></dc:creator>
		<pubDate>Sun, 20 Apr 2025 01:33:46 +0000</pubDate>
		<guid isPermaLink="false">https://newormedia.com/blog/?p=775#comment-194</guid>

					<description><![CDATA[&lt;strong&gt;... [Trackback]&lt;/strong&gt;

[...] There you will find 90021 additional Information on that Topic: newormedia.com/blog/2023-advertising-spend-2023-benchmarks/ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]</strong></p>
<p>[&#8230;] There you will find 90021 additional Information on that Topic: newormedia.com/blog/2023-advertising-spend-2023-benchmarks/ [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sweet bonanza		</title>
		<link>https://newormedia.com/blog/2023-advertising-spend-2023-benchmarks/#comment-187</link>

		<dc:creator><![CDATA[sweet bonanza]]></dc:creator>
		<pubDate>Thu, 10 Apr 2025 19:12:23 +0000</pubDate>
		<guid isPermaLink="false">https://newormedia.com/blog/?p=775#comment-187</guid>

					<description><![CDATA[&lt;strong&gt;... [Trackback]&lt;/strong&gt;

[...] Read More Info here on that Topic: newormedia.com/blog/2023-advertising-spend-2023-benchmarks/ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]</strong></p>
<p>[&#8230;] Read More Info here on that Topic: newormedia.com/blog/2023-advertising-spend-2023-benchmarks/ [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: แทงบอลกับ ไอโปร666		</title>
		<link>https://newormedia.com/blog/2023-advertising-spend-2023-benchmarks/#comment-186</link>

		<dc:creator><![CDATA[แทงบอลกับ ไอโปร666]]></dc:creator>
		<pubDate>Mon, 07 Apr 2025 22:42:52 +0000</pubDate>
		<guid isPermaLink="false">https://newormedia.com/blog/?p=775#comment-186</guid>

					<description><![CDATA[&lt;strong&gt;... [Trackback]&lt;/strong&gt;

[...] Find More to that Topic: newormedia.com/blog/2023-advertising-spend-2023-benchmarks/ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]</strong></p>
<p>[&#8230;] Find More to that Topic: newormedia.com/blog/2023-advertising-spend-2023-benchmarks/ [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Communication Channel Marketing: The $100M Revenue Growth Blueprint &#8211; autoseo.eazyseo.co		</title>
		<link>https://newormedia.com/blog/2023-advertising-spend-2023-benchmarks/#comment-185</link>

		<dc:creator><![CDATA[Communication Channel Marketing: The $100M Revenue Growth Blueprint &#8211; autoseo.eazyseo.co]]></dc:creator>
		<pubDate>Sun, 06 Apr 2025 06:03:08 +0000</pubDate>
		<guid isPermaLink="false">https://newormedia.com/blog/?p=775#comment-185</guid>

					<description><![CDATA[[&#8230;] Calculate the revenue generated for every dollar spent on advertising in each channel. Refer to our 2023 advertising spend benchmarks for industry [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Calculate the revenue generated for every dollar spent on advertising in each channel. Refer to our 2023 advertising spend benchmarks for industry [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: face exercise		</title>
		<link>https://newormedia.com/blog/2023-advertising-spend-2023-benchmarks/#comment-182</link>

		<dc:creator><![CDATA[face exercise]]></dc:creator>
		<pubDate>Mon, 31 Mar 2025 10:42:10 +0000</pubDate>
		<guid isPermaLink="false">https://newormedia.com/blog/?p=775#comment-182</guid>

					<description><![CDATA[&lt;strong&gt;... [Trackback]&lt;/strong&gt;

[...] Find More on to that Topic: newormedia.com/blog/2023-advertising-spend-2023-benchmarks/ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]</strong></p>
<p>[&#8230;] Find More on to that Topic: newormedia.com/blog/2023-advertising-spend-2023-benchmarks/ [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: http://odp.org/World/Espaol/Sociedad/Problemticas/Medio_ambiente/Organizaciones		</title>
		<link>https://newormedia.com/blog/2023-advertising-spend-2023-benchmarks/#comment-176</link>

		<dc:creator><![CDATA[http://odp.org/World/Espaol/Sociedad/Problemticas/Medio_ambiente/Organizaciones]]></dc:creator>
		<pubDate>Sat, 22 Mar 2025 09:53:02 +0000</pubDate>
		<guid isPermaLink="false">https://newormedia.com/blog/?p=775#comment-176</guid>

					<description><![CDATA[&lt;strong&gt;... [Trackback]&lt;/strong&gt;

[...] Here you will find 19116 more Info to that Topic: newormedia.com/blog/2023-advertising-spend-2023-benchmarks/ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]</strong></p>
<p>[&#8230;] Here you will find 19116 more Info to that Topic: newormedia.com/blog/2023-advertising-spend-2023-benchmarks/ [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The state of content – a 2023 retrospective and predictions for 2024 - Elixirr Digital		</title>
		<link>https://newormedia.com/blog/2023-advertising-spend-2023-benchmarks/#comment-172</link>

		<dc:creator><![CDATA[The state of content – a 2023 retrospective and predictions for 2024 - Elixirr Digital]]></dc:creator>
		<pubDate>Mon, 17 Mar 2025 12:16:55 +0000</pubDate>
		<guid isPermaLink="false">https://newormedia.com/blog/?p=775#comment-172</guid>

					<description><![CDATA[[&#8230;] as digital advertising budgets continue to grow and digital outstrips ‘traditional’ advertising with 62% of all ad spend now being digital, the direction of the market puts pressure on print content marketers and writers to move into the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] as digital advertising budgets continue to grow and digital outstrips ‘traditional’ advertising with 62% of all ad spend now being digital, the direction of the market puts pressure on print content marketers and writers to move into the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ผู้ผลิต โบลเวอร์		</title>
		<link>https://newormedia.com/blog/2023-advertising-spend-2023-benchmarks/#comment-170</link>

		<dc:creator><![CDATA[ผู้ผลิต โบลเวอร์]]></dc:creator>
		<pubDate>Sun, 16 Mar 2025 00:56:49 +0000</pubDate>
		<guid isPermaLink="false">https://newormedia.com/blog/?p=775#comment-170</guid>

					<description><![CDATA[&lt;strong&gt;... [Trackback]&lt;/strong&gt;

[...] Find More to that Topic: newormedia.com/blog/2023-advertising-spend-2023-benchmarks/ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]</strong></p>
<p>[&#8230;] Find More to that Topic: newormedia.com/blog/2023-advertising-spend-2023-benchmarks/ [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
