<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The 10 Advertising Metrics Every Publisher Should Track	</title>
	<atom:link href="https://newormedia.com/blog/advertising-metrics-to-track/feed/" rel="self" type="application/rss+xml" />
	<link>https://newormedia.com/blog/advertising-metrics-to-track/</link>
	<description>Professional Ad Management</description>
	<lastBuildDate>Fri, 15 Nov 2024 22:54:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.1</generator>
	<item>
		<title>
		By: RPM vs CPM: What’s the Difference? - Newor Media Blog		</title>
		<link>https://newormedia.com/blog/advertising-metrics-to-track/#comment-87</link>

		<dc:creator><![CDATA[RPM vs CPM: What’s the Difference? - Newor Media Blog]]></dc:creator>
		<pubDate>Fri, 15 Nov 2024 22:54:44 +0000</pubDate>
		<guid isPermaLink="false">https://blog.newormedia.com/?p=544#comment-87</guid>

					<description><![CDATA[[&#8230;] RPM and CPM are an important publisher and advertiser metrics to track. Publishers generally track RPM, which measures revenue per thousand ad impressions. On the other [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] RPM and CPM are an important publisher and advertiser metrics to track. Publishers generally track RPM, which measures revenue per thousand ad impressions. On the other [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Increase Ad RPM - Newor Media Blog		</title>
		<link>https://newormedia.com/blog/advertising-metrics-to-track/#comment-77</link>

		<dc:creator><![CDATA[How to Increase Ad RPM - Newor Media Blog]]></dc:creator>
		<pubDate>Fri, 15 Nov 2024 22:28:42 +0000</pubDate>
		<guid isPermaLink="false">https://blog.newormedia.com/?p=544#comment-77</guid>

					<description><![CDATA[[&#8230;] (Revenue Per Mille) is an essential metric that measures you page’s revenue. It measures the effectiveness of publishers’ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (Revenue Per Mille) is an essential metric that measures you page’s revenue. It measures the effectiveness of publishers’ [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What Ad Placement Types Generate the Most Revenue? - Newor Media Blog		</title>
		<link>https://newormedia.com/blog/advertising-metrics-to-track/#comment-58</link>

		<dc:creator><![CDATA[What Ad Placement Types Generate the Most Revenue? - Newor Media Blog]]></dc:creator>
		<pubDate>Fri, 15 Nov 2024 21:46:29 +0000</pubDate>
		<guid isPermaLink="false">https://blog.newormedia.com/?p=544#comment-58</guid>

					<description><![CDATA[[&#8230;] You will also get a breakdown of desktop and mobile traffic and the types of mobile devices being used. Learn more about the different ad metrics you should track. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] You will also get a breakdown of desktop and mobile traffic and the types of mobile devices being used. Learn more about the different ad metrics you should track. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
