<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Newor Media Blog	</title>
	<atom:link href="https://newormedia.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://newormedia.com/blog</link>
	<description>Professional Ad Management</description>
	<lastBuildDate>Wed, 29 Apr 2026 12:47:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.1</generator>
	<item>
		<title>
		Comment on Header Bidding vs. Waterfall: What’s the Difference? by Client-Side vs Server-Side Header Bidding: Which Should You Use?		</title>
		<link>https://newormedia.com/blog/header-bidding-vs-waterfall/#comment-271</link>

		<dc:creator><![CDATA[Client-Side vs Server-Side Header Bidding: Which Should You Use?]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 12:47:45 +0000</pubDate>
		<guid isPermaLink="false">https://newormedia.com/blog/?p=840#comment-271</guid>

					<description><![CDATA[[&#8230;] the past decade. One of the most significant shifts has been the evolution from the traditional waterfall model to header bidding, a change that fundamentally altered how publishers monetise their inventory. In [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the past decade. One of the most significant shifts has been the evolution from the traditional waterfall model to header bidding, a change that fundamentally altered how publishers monetise their inventory. In [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on CPM Benchmarks by the Industry by PPC or PPM: Which Are the Most Effective Ads? - BlogPros		</title>
		<link>https://newormedia.com/blog/cpm-benchmarks-by-the-industry/#comment-270</link>

		<dc:creator><![CDATA[PPC or PPM: Which Are the Most Effective Ads? - BlogPros]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 11:02:49 +0000</pubDate>
		<guid isPermaLink="false">https://newormedia.com/blog/?p=1028#comment-270</guid>

					<description><![CDATA[[&#8230;] However, rather than free display until your ad is clicked, the ad registers each view. You pay a fee for every thousand views, regardless of whether anyone clicks. If you&#8217;re looking to explore this model further, check [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] However, rather than free display until your ad is clicked, the ad registers each view. You pay a fee for every thousand views, regardless of whether anyone clicks. If you&#8217;re looking to explore this model further, check [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Are Banner Ads Effective? by Video Ads: Enhancing Engagement and Revenue - Newor Media Blog		</title>
		<link>https://newormedia.com/blog/are-banner-ads-effective/#comment-269</link>

		<dc:creator><![CDATA[Video Ads: Enhancing Engagement and Revenue - Newor Media Blog]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 07:41:45 +0000</pubDate>
		<guid isPermaLink="false">https://newormedia.com/blog/?p=802#comment-269</guid>

					<description><![CDATA[[&#8230;] as video ads. Display ads are typically used to build brand awareness or retarget visitors with a banner or side-page [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] as video ads. Display ads are typically used to build brand awareness or retarget visitors with a banner or side-page [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What is Header Bidding? How It Works &#038; How to Implement It by What is Ad Refresh? How Does Ad Refresh Work? (2026 Guide)		</title>
		<link>https://newormedia.com/blog/header-bidding/#comment-268</link>

		<dc:creator><![CDATA[What is Ad Refresh? How Does Ad Refresh Work? (2026 Guide)]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 14:48:34 +0000</pubDate>
		<guid isPermaLink="false">https://newormedia.com/blog/?p=1187#comment-268</guid>

					<description><![CDATA[[&#8230;] Google Ad Manager, where refresh rules can be configured. The system must also work seamlessly with header bidding setups, ensuring that demand partners can compete for each refreshed [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Google Ad Manager, where refresh rules can be configured. The system must also work seamlessly with header bidding setups, ensuring that demand partners can compete for each refreshed [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on CPC vs CPM vs CPA for Publishers: A Detailed Guide by First Party Data Strategy for Publishers in 2026		</title>
		<link>https://newormedia.com/blog/cpc-vs-cpm-vs-cpa-for-publishers-a-detailed-guide/#comment-267</link>

		<dc:creator><![CDATA[First Party Data Strategy for Publishers in 2026]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 13:37:51 +0000</pubDate>
		<guid isPermaLink="false">https://newormedia.com/blog/?p=1119#comment-267</guid>

					<description><![CDATA[[&#8230;] higher CPMs [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] higher CPMs [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What is SSP? Supply Side Platform Explained for Publishers by Programmatic Advertising Trends 2026		</title>
		<link>https://newormedia.com/blog/what-is-ssp/#comment-266</link>

		<dc:creator><![CDATA[Programmatic Advertising Trends 2026]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 12:58:02 +0000</pubDate>
		<guid isPermaLink="false">https://newormedia.com/blog/?p=1180#comment-266</guid>

					<description><![CDATA[[&#8230;] strategies like header bidding, SSP expansion, and direct deals are critical for revenue [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] strategies like header bidding, SSP expansion, and direct deals are critical for revenue [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What is Programmatic Native Advertising? Benefits, Platforms &#038; Examples by Top 7 Best Ad Networks for Publishers (2026)		</title>
		<link>https://newormedia.com/blog/what-is-programmatic-native-advertising/#comment-265</link>

		<dc:creator><![CDATA[Top 7 Best Ad Networks for Publishers (2026)]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 10:02:50 +0000</pubDate>
		<guid isPermaLink="false">https://newormedia.com/blog/?p=1191#comment-265</guid>

					<description><![CDATA[[&#8230;] of programmatic advertising Programmatic advertising automates the buying and selling of ad inventory using real-time bidding (RTB). Each time a user [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] of programmatic advertising Programmatic advertising automates the buying and selling of ad inventory using real-time bidding (RTB). Each time a user [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Common Challenges in Programmatic Header Bidding and How to Overcome Them by Ezoic Review (2026): Is It Worth It for Publishers?		</title>
		<link>https://newormedia.com/blog/challenges-in-programmatic-header-bidding-and-how-to-overcome/#comment-264</link>

		<dc:creator><![CDATA[Ezoic Review (2026): Is It Worth It for Publishers?]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 17:43:47 +0000</pubDate>
		<guid isPermaLink="false">https://newormedia.com/blog/?p=730#comment-264</guid>

					<description><![CDATA[[&#8230;] Mediavine or Raptive, Ezoic is generally easier to join. However, accessibility does not always guarantee optimal results. Publishers should also consider the technical and strategic requirements involved in maximising [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Mediavine or Raptive, Ezoic is generally easier to join. However, accessibility does not always guarantee optimal results. Publishers should also consider the technical and strategic requirements involved in maximising [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What is Advertising Management? Guide for Publishers by Ezoic Review (2026): Is It Worth It for Publishers?		</title>
		<link>https://newormedia.com/blog/what-is-advertising-management-guide-for-publishers/#comment-263</link>

		<dc:creator><![CDATA[Ezoic Review (2026): Is It Worth It for Publishers?]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 17:22:39 +0000</pubDate>
		<guid isPermaLink="false">https://newormedia.com/blog/?p=1145#comment-263</guid>

					<description><![CDATA[[&#8230;] publishers prefer fully managed monetisation partners such as Newor Media, where the ad operations team handles optimisation, infrastructure, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] publishers prefer fully managed monetisation partners such as Newor Media, where the ad operations team handles optimisation, infrastructure, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Publishers Can Increase Revenue with Ads, AI Content, and Amazon Affiliates? by Ezoic Review (2026): Is It Worth It for Publishers?		</title>
		<link>https://newormedia.com/blog/how-publishers-can-increase-revenue/#comment-262</link>

		<dc:creator><![CDATA[Ezoic Review (2026): Is It Worth It for Publishers?]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 17:12:43 +0000</pubDate>
		<guid isPermaLink="false">https://newormedia.com/blog/?p=1310#comment-262</guid>

					<description><![CDATA[[&#8230;] They also want solutions that can balance revenue growth with user experience, ensuring that increased monetisation does not negatively impact engagement or site [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] They also want solutions that can balance revenue growth with user experience, ensuring that increased monetisation does not negatively impact engagement or site [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
