<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Google’s Core Web Vitals: What Publishers Need To Know	</title>
	<atom:link href="https://newormedia.com/blog/core-web-vitals-what-to-know/feed/" rel="self" type="application/rss+xml" />
	<link>https://newormedia.com/blog/core-web-vitals-what-to-know/</link>
	<description>Professional Ad Management</description>
	<lastBuildDate>Tue, 15 Feb 2022 14:08:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.1</generator>
	<item>
		<title>
		By: How to Find the Best Ad Placement On Your Website - Newor Media Blog		</title>
		<link>https://newormedia.com/blog/core-web-vitals-what-to-know/#comment-21</link>

		<dc:creator><![CDATA[How to Find the Best Ad Placement On Your Website - Newor Media Blog]]></dc:creator>
		<pubDate>Tue, 15 Feb 2022 14:08:47 +0000</pubDate>
		<guid isPermaLink="false">https://blog.newormedia.com/?p=364#comment-21</guid>

					<description><![CDATA[[&#8230;] addition to poor user experience, this is considered a big red flag in Google’s Core Web Vitals. As a result, SEO rankings can plummet as well as traffic. Avoiding CLS is a matter of ad placement [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] addition to poor user experience, this is considered a big red flag in Google’s Core Web Vitals. As a result, SEO rankings can plummet as well as traffic. Avoiding CLS is a matter of ad placement [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The 10 Advertising Metrics Every Publisher Should Track - Newor Media Blog		</title>
		<link>https://newormedia.com/blog/core-web-vitals-what-to-know/#comment-18</link>

		<dc:creator><![CDATA[The 10 Advertising Metrics Every Publisher Should Track - Newor Media Blog]]></dc:creator>
		<pubDate>Tue, 21 Dec 2021 18:25:44 +0000</pubDate>
		<guid isPermaLink="false">https://blog.newormedia.com/?p=364#comment-18</guid>

					<description><![CDATA[[&#8230;] a website’s quality than ad performance. If these prove poor, your website earnings, traffic, and core web vitals are severely at risk. Instead, publishers can work to optimize and improve. For example, if people [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a website’s quality than ad performance. If these prove poor, your website earnings, traffic, and core web vitals are severely at risk. Instead, publishers can work to optimize and improve. For example, if people [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ad Techniques to Avoid Google Algorithm Penalties - Newor Media Blog		</title>
		<link>https://newormedia.com/blog/core-web-vitals-what-to-know/#comment-13</link>

		<dc:creator><![CDATA[Ad Techniques to Avoid Google Algorithm Penalties - Newor Media Blog]]></dc:creator>
		<pubDate>Thu, 15 Jul 2021 19:50:21 +0000</pubDate>
		<guid isPermaLink="false">https://blog.newormedia.com/?p=364#comment-13</guid>

					<description><![CDATA[[&#8230;] Poor page loading speed is something publishers absolutely have to concern themselves with; Google&#8217;s Core Web Vitals will not forgive it. What you can do to avoid ad-related Google penalties is create user-friendly [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Poor page loading speed is something publishers absolutely have to concern themselves with; Google&#8217;s Core Web Vitals will not forgive it. What you can do to avoid ad-related Google penalties is create user-friendly [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
