<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: CPM Benchmarks by the Industry	</title>
	<atom:link href="https://newormedia.com/blog/cpm-benchmarks-by-the-industry/feed/" rel="self" type="application/rss+xml" />
	<link>https://newormedia.com/blog/cpm-benchmarks-by-the-industry/</link>
	<description>Professional Ad Management</description>
	<lastBuildDate>Fri, 24 Apr 2026 11:02:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.1</generator>
	<item>
		<title>
		By: PPC or PPM: Which Are the Most Effective Ads? - BlogPros		</title>
		<link>https://newormedia.com/blog/cpm-benchmarks-by-the-industry/#comment-270</link>

		<dc:creator><![CDATA[PPC or PPM: Which Are the Most Effective Ads? - BlogPros]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 11:02:49 +0000</pubDate>
		<guid isPermaLink="false">https://newormedia.com/blog/?p=1028#comment-270</guid>

					<description><![CDATA[[&#8230;] However, rather than free display until your ad is clicked, the ad registers each view. You pay a fee for every thousand views, regardless of whether anyone clicks. If you&#8217;re looking to explore this model further, check [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] However, rather than free display until your ad is clicked, the ad registers each view. You pay a fee for every thousand views, regardless of whether anyone clicks. If you&#8217;re looking to explore this model further, check [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: A Complete Guide to Monetize Your Crypto Website - Coinzilla Blog		</title>
		<link>https://newormedia.com/blog/cpm-benchmarks-by-the-industry/#comment-246</link>

		<dc:creator><![CDATA[A Complete Guide to Monetize Your Crypto Website - Coinzilla Blog]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 13:02:25 +0000</pubDate>
		<guid isPermaLink="false">https://newormedia.com/blog/?p=1028#comment-246</guid>

					<description><![CDATA[[&#8230;] that Finance &#038; Insurance ranks among the highest-paying verticals, with CPMs ranging from&#160;$20 to $45. Tech &#038; SaaS follows closely at $15–$40, which aligns well with the budgets of crypto [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] that Finance &amp; Insurance ranks among the highest-paying verticals, with CPMs ranging from&nbsp;$20 to $45. Tech &amp; SaaS follows closely at $15–$40, which aligns well with the budgets of crypto [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Why FAST belongs in your 2025 media plan &#124; Wurl		</title>
		<link>https://newormedia.com/blog/cpm-benchmarks-by-the-industry/#comment-216</link>

		<dc:creator><![CDATA[Why FAST belongs in your 2025 media plan &#124; Wurl]]></dc:creator>
		<pubDate>Tue, 12 Aug 2025 15:58:55 +0000</pubDate>
		<guid isPermaLink="false">https://newormedia.com/blog/?p=1028#comment-216</guid>

					<description><![CDATA[[&#8230;] FAST advertising is typically more cost-efficient than linear TV or SVOD, with CPMs ranging from $20–$40, depending on inventory quality, targeting complexity, and how the buy is [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] FAST advertising is typically more cost-efficient than linear TV or SVOD, with CPMs ranging from $20–$40, depending on inventory quality, targeting complexity, and how the buy is [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What Is a Leaderboard Ad? Banner Size, Placement &#38; Revenue Explaine		</title>
		<link>https://newormedia.com/blog/cpm-benchmarks-by-the-industry/#comment-205</link>

		<dc:creator><![CDATA[What Is a Leaderboard Ad? Banner Size, Placement &#38; Revenue Explaine]]></dc:creator>
		<pubDate>Thu, 22 May 2025 08:13:11 +0000</pubDate>
		<guid isPermaLink="false">https://newormedia.com/blog/?p=1028#comment-205</guid>

					<description><![CDATA[[&#8230;] leaderboard ad sizes and placement to performance tips and CPM benchmarks, knowing how to make the most of this ad unit is key to running a profitable publishing [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] leaderboard ad sizes and placement to performance tips and CPM benchmarks, knowing how to make the most of this ad unit is key to running a profitable publishing [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
